Loading Backex…
Prize pool1,500 USDT10 prize places
Ranked by return since the start, from the latest photograph. Deposits and withdrawals are neither profit nor loss.
| Place | Alias | Exchange | Return |
|---|---|---|---|
| 1 | dani.u | WEEX | +61.65% |
| 2 | finncharts | XT.COM | +21.07% |
| 3 | marcocharts | Bitunix | +20.33% |
| 4 | breakeven | WEEX | +17.80% |
| 5 | leveragedlife |
| BloFin |
| +13.67% |
| 6 | liqhunter22 | WEEX | +8.95% |
| 7 | Julia.SCALPS | WEEX | +8.47% |
| 8 | kenjicharts | WEEX | +6.60% |
| 9 | carla_46 | WEEX | +6.54% |
| 10 | Greencandle | BloFin | +5.35% |
| 11 | NeonWhale | Bitunix | +5.29% |
| 12 | viktorm | Bitunix | +4.68% |
| 13 | BoldOwl | WEEX | +3.41% |
| 14 | omar.u | BloFin | -1.12% |
| 15 | arjun_swings | Bitunix | -1.59% |
| 16 | Oscar2006 | WEEX | -1.61% |
| 17 | Fundingfarmer | WEEX | -2.49% |
| 18 | steady_wolf | XT.COM | -3.77% |
| 19 | Tiger1987 | BloFin | -4.54% |
| 20 | Sofia40 | XT.COM | -5.53% |
| 21 | earlyotter | Bitunix | -5.95% |
| 22 | lea40 | XT.COM | -8.47% |
| 23 | emma44 | BloFin | -10.36% |
| 24 | Basistrader | XT.COM | -10.50% |
| 25 | sendit | WEEX | -16.40% |
| 26 | biancaswings | Bitunix | -17.64% |
| 27 | Raven_25 | WEEX | -19.57% |
| 28 | Perpaddict | WEEX | -20.35% |
| 29 | fadethepump4 | BloFin | -21.50% |
| 30 | nightscalper | XT.COM | -23.71% |
| 31 | early_bull | BloFin | -25.15% |
| 32 | CalmSignal | XT.COM | -29.20% |
| 33 | chen_PERPS | WEEX | -30.21% |
| 34 | trendrider88 | XT.COM | -32.01% |
| 35 | elifx | XT.COM | -35.31% |
Prizes are paid into the winner's Backex balance after Backex reviews the results, and withdrawn to the winner's own wallet.