Loading Backex…
Prize pool1,500 USDT10 prize places
Ranked by return since the start, from the latest photograph. Deposits and withdrawals are neither profit nor loss.
| Place | Alias | Exchange | Return |
|---|---|---|---|
| 1 | leveragedlife | Bitunix | +20.74% |
| 2 | slowandsteady79 | WEEX | +14.11% |
| 3 | NeonWhale | Bitunix | +5.74% |
| 4 | viktorm | BloFin | +4.65% |
| 5 |
| Bitunix |
| +4.34% |
| 6 | green_falcon | Bitunix | +1.55% |
| 7 | liqhunter22 | WEEX | +0.78% |
| 8 | yukil | Bitunix | +0.51% |
| 9 | red.storm | XT.COM | -1.12% |
| 10 | blue.ember | Bitunix | -1.65% |
| 11 | aikocharts | Bitunix | -1.70% |
| 12 | aiko.f | Bitunix | -1.81% |
| 13 | mateohodl | Bitunix | -2.58% |
| 14 | satsstacker | WEEX | -3.71% |
| 15 | Oscar2006 | WEEX | -3.82% |
| 16 | BoldOwl | WEEX | -4.72% |
| 17 | dmitri1990 | Bitunix | -5.34% |
| 18 | marcocharts | BloFin | -5.55% |
| 19 | andre_2001 | XT.COM | -5.90% |
| 20 | sharp.shark | Bitunix | -6.03% |
| 21 | Fundingfarmer | Bitunix | -6.04% |
| 22 | Mia45 | BloFin | -8.51% |
| 23 | lazy.otter | XT.COM | -9.02% |
| 24 | arjunpnl | BloFin | -9.05% |
| 25 | steady_wolf | WEEX | -9.55% |
| 26 | Raven_25 | BloFin | -10.28% |
| 27 | emma44 | XT.COM | -10.32% |
| 28 | early_bull | XT.COM | -10.42% |
| 29 | sendit | Bitunix | -10.83% |
| 30 | dani.u | BloFin | -11.26% |
| 31 | elifx | Bitunix | -12.80% |
| 32 | Perpaddict | BloFin | -13.44% |
| 33 | Tiger1987 | BloFin | -18.54% |
| 34 | ilya_risk | BloFin | -19.37% |
| 35 | lea40 | XT.COM | -20.48% |
Prizes are paid into the winner's Backex balance after Backex reviews the results, and withdrawn to the winner's own wallet.